| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 Early Matters New Parent Dinner | 4 | 5 | 6 | |
| 7 | 8 East Side Mom's Night Out (Birth to 5 years) | 9 | 10 Music Therapy 3-5 years | 11 | 12 | 13 St. Patrick Day Parade Warren County Play Group (0-5 years) |
| 14 | 15 | 16 | 17 Board Meeting | 18 | 19 | 20 World Down Syndrome Day 5K Run Focus on Families ages birth-5 years Therapeutic Horse Riding (B&W) |
| 21 | 22 | 23 Story Time and Music Ages birth-5 years | 24 | 25 | 26 | 27 Therapy Class for birth -3 years |
| 28 | 29 | 30 | 31 |
